|
Timber Country 1992 Chestnut |
Woodman 1983 Chestnut |
Mr. Prospector 1970 Bay |
Raise a Native | Native Dancer |
| Raise You | ||||
| Gold Digger | Nashua | |||
| Sequence | ||||
|
Playmate 1975 Chestnut |
Buckpasser | Tom Fool | ||
| Busanda | ||||
| Intriguing | Swaps | |||
| Glamour | ||||
|
Fall Aspen 1976 Chestnut |
Pretense 1963 Dark Bay/Brown |
Endeavour II | British Empire | |
| Himalaya | ||||
| Imitation | Hyperion | |||
| Flattery | ||||
|
Change Water 1969 Chestnut |
Swaps | Khaled | ||
| Iron Reward | ||||
| Portage | War Admiral | |||
| Carillon | ||||
|
Destiny Dance 1986 Bay |
Nijinsky II 1967 Bay |
Northern Dancer 1961 Bay |
Nearctic |
Nearco |
| Lady Angela | ||||
|
Natalma |
Native Dancer | |||
| Almahmoud | ||||
|
Flaming Page 1959 Bay |
Bull Page | Bull Lea | ||
| Our Page | ||||
| Flaring Top | Menow | |||
| Flaming Top | ||||
|
Althea 1981 Chestnut |
Alydar 1975 Chestnut |
Raise a Native | Native Dancer | |
| Raise You | ||||
| Sweet Tooth | On-And-On | |||
| Plum Cake | ||||
|
Courtly Dee 1968 Dark Bay/Brown |
Never Bend | Nasrullah | ||
| Lalun | ||||
| Tulle | War Admiral | |||
| Judy-Rae |
| Fanny Maria | |||||||||||||
| Countess Wanda | |||||||||||||
| Planutess | |||||||||||||
| Uncle's Lassie | |||||||||||||
| Betty Derr | |||||||||||||
| Judy-Rae | |||||||||||||
| Tulle | |||||||||||||
| Courtly Dee | |||||||||||||
| Princess Olla | Ketoh | Twining | Althea | Ali Oop | Foreign Courier | Barada |
|||||||
| * Cowdin S. |
* Stallion USA |
* Arkansas Derby * Santa Susana S. |
* Sapling S. |
||||||||||
| Azzaam | Aurora | Destiny Dance | Yamanin Paradise | Green Desert | Ambrosine |
||||||||
| * Sydney Cup |
* Hanshin Sansai Himba S. * Champion Two-Year-Old Filly JPN |
* July Cup |
|||||||||||
| Arch | Balletto | Dearly | No Reason |
||||||||||
| * Super Derby |
* Frizette S. |
* (G3)Blandford S. |
* Satsuki Sho |
||||||||||