|
Danehill 1986 Bay |
Danzig 1977 Bay |
Northern Dancer 1961 Bay |
Nearctic | Nearco |
| Lady Angela | ||||
| Natalma | Native Dancer | |||
| Almahmoud | ||||
|
Pas de Nom 1968 Dark Bay/Brown |
Admiral's Voyage | Crafty Admiral | ||
| Olympia Lou | ||||
| Petitioner | Petition | |||
| Steady Aim | ||||
|
Razyana 1981 Bay |
His Majesty 1968 Bay |
Ribot | Tenerani | |
| Romanella | ||||
| Flower Bowl | Alibhai | |||
| Flower Bed | ||||
|
Spring Adieu 1974 Bay |
Buckpasser | Tom Fool | ||
| Busanda | ||||
| Natalma | Native Dancer | |||
| Almahmoud | ||||
|
Kensington Gardens 1986 Brown |
Grosvenor 1979 Bay |
Sir Tristram 1971 Bay |
Sir Ivor | Sir Gaylord |
| Attica | ||||
| Isolt | Round Table | |||
| All My Eye | ||||
|
My Tricia 1974 Dark Bay/Brown |
Hermes |
Aureole |
||
|
Ark Royal |
||||
|
Gay Poss |
Le Filou |
|||
|
Sweet Time |
||||
|
Tilly Foster 1981 Brown |
Vice Regal 1973 Brown |
Bismark |
Relic |
|
|
Gun Play |
||||
|
Kind Regards |
Le Filou |
|||
|
Waft |
||||
|
Gentle Thoughts 1971 Bay |
Ardistaan |
Charlottesville |
||
|
Danira |
||||
|
Watch It |
Ennis |
|||
|
Easter Bride |
| Spot[Hutton's] Mare | |||||||||||||
| Reformation | |||||||||||||
| Warden Belle | |||||||||||||
| Bestbelle | |||||||||||||
| Wedding Chime | |||||||||||||
| May Bride | |||||||||||||
| Graceful Bride | |||||||||||||
| Easter Bride | Sunbride | ||||||||||||
| Easter Rock(1957) | Watch It | Easter Rocket(1959) | Myrrh | ||||||||||
| Cane | Mary Mead | Gentle Thoughts | Easter Egg | Rain Check | Dicidiana | ||||||||
| Octane | Richebourg | Norma Rae | Tilly Foster | Easter Queen | I'm in Business | Dicidium | |||||||
| Shock Attack | Grand Echezeaux | In My View | Kensington Gardens | Happyanunoit | Mr. Prudent | North Island | |||||||
| * SAJC Australasian Oaks |
* Gamely Breeders' Cup H. * Beverly Hills H. * Matriarch S. |
* Sydney Cup |
* SAF Holiday Inns H |
||||||||||
| Hurrah | Darci Brahma | Stony Bay | Blackfriars | Larrocha | |||||||||
| * WRC Captain Cook S. |
* WaikRC Waikato Draught Sprint * WRC Telegraph H. * OtkMRC Otaki-Maori Weight-For-Age |
* Ranvet s. * The BMW |
* Victoria Derby * (G3)Norman Robinson S. |
* SAJC South Australian Oaks |
|||||||||