|
Bluebird 1984 Bay |
Storm Bird 1978 Bay |
Northern Dancer 1961 Bay |
Nearctic |
Nearco |
| Lady Angela | ||||
|
Natalma |
Native Dancer | |||
| Almahmoud | ||||
|
South Ocean 1967 Bay |
New Providence | Bull Page | ||
| Fair Colleen | ||||
| Shining Sun | Chop Chop | |||
| Solar Display | ||||
|
Ivory Dawn 1978 Bay |
Sir Ivor 1965 Bay |
Sir Gaylord | Turn-To | |
| Somethingroyal | ||||
| Attica | Mr. Trouble | |||
| Athenia | ||||
|
Dusky Evening 1967 Bay |
Tim Tam | Tom Fool | ||
| Two Lea | ||||
| Home By Dark | Hill Prince | |||
| Sunday Evening | ||||
|
Antelliere 1986 Bay |
Salieri 1980 Chestnut |
Accipiter 1971 Bay |
Damascus | Sword Dancer |
| Kerala | ||||
| Kingsland | Bold Ruler | |||
| Landmark | ||||
|
Hogan's Sister 1977 Bay |
Speak John | Prince John | ||
| Nuit de Folies | ||||
| Liz. Piet | Piet | |||
| Miss Elizabeth | ||||
|
Anntelle 1979 Brown |
Loosen Up 1973 Brown |
Never Bend | Nasrullah | |
| Lalun | ||||
| Dancing Hostess | Sword Dancer | |||
| Your Hostess | ||||
|
Soft Quest 1969 Bay |
Robber Prince | King's Bench | ||
| Seed | ||||
| Dual Vista | Palm Vista | |||
| Dual Crown |
| Black Agnes | |||||||||||||
| Emmeline | |||||||||||||
| Meadow Queen | Meadow Brown | ||||||||||||
| Runnymede | Militia | ||||||||||||
| Miss Meadows | Blue Throat | ||||||||||||
| Medowra | Love a Duck | ||||||||||||
| Petite Joan | Prairie Moon | Love in the Mist | |||||||||||
| * Oaks S.(Victoria) |
|||||||||||||
| Bold Beau | Dual Crown | Lady Alison | |||||||||||
| * Sires' Produce S. |
|||||||||||||
| Dual Vista | Port Boy | ||||||||||||
| * New Zealand Derby |
|||||||||||||
| Soft Quest | |||||||||||||
| Anntelle | |||||||||||||
| Antelliere | |||||||||||||
| Bluebird the Word | Porto Roca | ||||||||||||
| * Whakanui Stud International S. * (G2)Waikato Gold Cup |
* Coolmore Classic |
||||||||||||